WEATHERPAK™ and C-5 SAM™ Hazmat Weather Station Specifications
| WEATHERPAK™ MTR | WEATHERPAK™ TRx2 | WEATHERPAK™ TRx | WEATHERPAK™ VM | Urban WEATHERPAK™ | |
| Sensors | |||||
| Wind Speed & Direction | No Moving Parts1 | No Moving Parts1 | Mechanical | Mechanical | No Moving Parts1 |
| Air Temperature | Yes | Yes | Yes | Yes | Yes |
| Relative Humidity | Yes | Yes | Yes | Yes | Option |
| Barometric Pressure | Yes | Yes | Yes | Option | |
| GPS | Yes | ||||
| Background Radiation | Available Now | Option | |||
| Black Body Sensor | Available Soon | ||||
| Display | 5.7" Color Flat Panel | LCD2 | LCD2 | LCD | |
| Communications | Radio3 | Radio3 | Radio3 | Cable | Spread Spectrum Radio |
| Mounting* | 3 Meter Tripod | 3 Meter Tripod | 3 Meter Tripod | Vehicle | Building |
| Power | 9 D Cell4 | 9 D Cell4 | 9 D Cell | 120 VAC or 12 VDC | 120 VAC, 12 VDC or Solar |
| Benefits | |||||
| Automatically updates plume modeling software (ALOHA®, SAFER®, etc.) | Yes | Yes | Yes | Yes | Yes |
| Self Aligning Compass | Yes | Yes | Yes | Yes | |
| Data integrity RF & EMI hardened electronics | Yes | Yes | Yes | Yes | Yes |
| Electronics hermetically sealed; Submersible for decontamination | Yes | Yes | Yes | Yes | |
| Hot-zone deployable | Yes | Yes | Yes | ||
| Average deployment time | < 1 Min | < 1 Min | < 1 Min | < 2 Min | < 2 Min |
| Rugged Meets environmental MIL-STD-810D | Yes | Yes | Yes | Yes | Yes |
| Upgradeable firmware | Yes | ||||
| SmartDetect™ multiple WEATHERPAK™ recognition | Yes | ||||
| Part Number | 1569 | 80100 | 1414 | 1416 | S80089 |
|
1 Ultrasonic wind monitor has no moving parts, is very accurate at low
wind speeds, and does not require periodic calibration. 2 Liquid Crystal Display. 3 Typically UHF, Spread Spectrum optional. 4 9 D cells provide enough power for 2-3 days continuous operation. * All WEATHERPAK™s can be vehicle mounted. Options include a side-mount, collapsible telescoping mast, and a roof-mount, telescoping mast. |
|||||
| C-5 SAM™ VM (Standard) |
C-5 SAM™ VM (Basic) |
C-5 SAM™ Tripod (Standard) |
C-5 SAM™ Tripod (Basic) |
|
| Sensors | ||||
| Wind Speed & Direction | Mechanical | Mechanical | Mechanical | Mechanical |
| Air Temperature | Yes | Yes | Yes | Yes |
| Relative Humidity | Yes | Yes | ||
| Barometric Pressure | Yes | Yes | ||
| GPS | ||||
| Background Radiation | ||||
| Black Body Sensor | ||||
| Display | VFD5 | VFD | VFD | VFD |
| Communications | Cable | Cable | Cable | Cable |
| Mounting | Telescoping Vehicle Mount | Telescoping Vehicle Mount | 3 Meter Tripod | 3 Meter Tripod |
| Power | 120 VAC or 12 VDC | 120 VAC or 12 VDC | 120 VAC or 12 VDC | 120 VAC or 12 VDC |
| Benefits | ||||
| Automatically updates plume modeling software (ALOHA®, SAFER®, etc.) | Yes | Yes | Yes | Yes |
| Self Aligning Compass | ||||
| Data integrity RF & EMI hardened electronics | Yes | Yes | Yes | Yes |
| Electronics hermetically sealed; Submersible for decontamination | ||||
| Hot-zone deployable | ||||
| Average deployment time | < 2 Min | < 2 Min | < 2 Min | < 2 Min |
| Rugged Meets environmental MIL-STD-810D | ||||
| Upgradeable firmware | ||||
| SmartDetect™ multiple WEATHERPAK™ recognition | ||||
| Part Number | 80023 | 80024 | 80025 | 80026 |
| 5 Vacuum Fluorescent Display. | ||||
| Meteorological Sensor Specifications |
Contact Coastal for more information on either line of Hazmat weather stations: WEATHERPAK™ or C-5 SAM™.
Or via telephone at: 1 800 488 8291 or 1 206 682 6048.



